Grading System
WHBC employs letter grades based on a four point grading system, scaled as follows
| Letter | Percentage | Points |
|---|---|---|
| A | 93.00 – 100 % | 1.00 |
| A- | 90.00 – 92.99 | 1.25 |
| B | 87.00 – 89.99 | 1.50 |
| B- | 83.00 – 86.99 | 1.75 |
| C | 80.00 – 82.99 | 2.00 |
| C- | 77.00 – 79.99 | 2.25 |
| D | 73.00 – 76.99 | 2.50 |
| D- | 70.00 – 72.99 | 2.75 |
| E | 67.00 – 69.99 | 3.00 |
| F | 65.00 – 66.00 | 5.00 |
| Inc. | Incomplete Grades | Inc. |
Throughout the course there will be studies on the many great Kingdom Leaders of the past, and a few of modern times. The insight we gain from these great Kingdom Leaders can add tremendous value to our own individual leadership abilities if we will dare to learn the lessons they have to share.
